Exemption certificates
Exemption certificates release the owner of a property or land from the need to get approval for assessable development. They are only issued in exceptional circumstances.
An exemption certificate deals with the inappropriate categorisation of development or if the effect of a proposed development is considered to be inconsequential.
The exemption certificate has effect for two years from the issue date, or a later day stated in the certificate.
Learn more about exemption certificates.
Where an exemption certificate is given, the decision maker is required to publish a notice about that decision that states the reasons for giving the certificate. Only local governments and the departments chief executive can issue an exemption certificate.
Exemption certificates given by the chief executive of the Planning Act
Below is a register of each exemption certificate.
Address | Local Government Area | Development details | Date issued |
---|---|---|---|
Lucinda Drive, Port of Brisbane (Lot 85 on SP108337) | Brisbane City Council | Development permit for operational works involving removal, destruction or damage of a marine plant | 8 March 2024 |
Lucinda Drive, Port of Brisbane | Brisbane City Council | Operational work that is the removal, destruction or damage of a marine plant which is assessable development under Schedule 10, Part 6, Division 3, Subdivision 2, Table 1 – Operational work involving marine plants. | 4 March 2024 |
Unallocated State land along Kirra Beach | Gold Coast City Council | Development Permit for Operational work for interfering with quarry material on State coastal land above high-water mark. | 9 May 2023 |
127 Albert Street, Inglewood | Goondiwindi Regional Council | Development permit for a material change of use for a Dwelling house (domestic shed). | 28 October 2022 |
50 Railway Street, Grantham | Lockyer Valley Regional Council | Operational works for earthworks. | 28 October 2021 |
Queen Elizabeth Park, Coolangatta | Gold Coast City Council | Operational works for interfering with quarry material, as defined under the Coastal Protection and Management Act 1995, on state coastal land above high-water mark for the construction of a concrete footpath. | 17 September 2021 |
Merv Anderson Park, Yeppoon | Livingstone Shire Council | Operational works for a new footpath (proposed and future) which connects the disabled carpark space located near the existing boat ramp at the northern end of Merv Anderson Park | 3 June 2021 |
Burnett River, Bundaberg Central | Bundaberg Regional Council | Operational Work that is Tidal Works or Work in a Coastal Management District (Installation of Cathodic Protection Devices on Queensland Rail Bridge in Burnett River) | 19 May 2021 |
Kolan River, Avondale Road, Moorland | Bundaberg Regional Council | Operational Work that is Tidal Works or Work in a Coastal Management District (Installation of Cathodic Protection Devices on Queensland Rail Bridge in Kolan River) | 19 May 2021 |
Boyne River, Benaraby | Gladstone Regional Council | Operational Work that is Tidal Works or Work in a Coastal Management District (Installation of Cathodic Protection Devices on Queensland Rail Bridge in Boyne River) | 19 May 2021 |
Shop 2/221 Dawson Highway, Clinton | Gladstone Regional Council | Material Change of Use – Food & Drink Outlet & Operational Works – Advertising Devices | 28 April 2021 |
Old Burleigh Road, Broadbeach | Gold Coast City Council | Operational Work in a coastal management district to remove existing structure and construction of picnic shelters and barbeque facilities. | 16 April 2021 |
Paradise Point Parklands, The Esplanade, Paradise Point, 4216 | Gold Coast City Council | Operational work in a coastal management district to construct an amenities building. | 10 March 2021 |
Svendsen Road, Zilzie 4710 | Livingstone Shire Council | Operational work for the replacement of Coorooman Creek amenities block (demolition of an existing besser block toilet facility and installation of new amenities facility) | 4 March 2021 |
370 Marine Parade Parade, Labrador QLD 4125 | Gold Coast City Council | Development Permit for Operational Work in a coastal management district to construct a disability access ramp. | 18 February 2021 |
Land adjacent to Outrigger Park Nicklin Way Minyama, and Park Grand Parade Parrearra 4575 | Sunshine Coast Council | Operational works in a coastal management district involving a shared path under Nicklin Way along the Mooloolah River (Parrearra Channel) | 23 February 2021 |
Pratten Park, Old Burleigh Road, Broadbeach QLD 4218 | Gold Coast City Council | Operational work for work in a coastal management district to remove and construct a public amenities building in Pratten Park. | 22 December 2020 |
Intersection of Wagawn Street and Pacific Parade, Tugun | Gold Coast City Council | Operational work for work in a work in a coastal management district to replace a beach platform and access, and beach shower | 26 October 2020 |
Rickertt Road and Chelsea Road, Ransome | Brisbane City Council | Operational Works for signalised intersection upgrades. | 28 September 2020 |
Tallebudgera Drive, Palm Beach | Gold Coast City Council | Development Permit for Operational Work for tidal works. The proposed works includes underboring for Energex infrastructure at Tallebudgera Creek. This under bore is required in order to relocate existing 33kv underground assets to enable the M1 upgrades planned by Department of Transport and Main Roads. | 10 September 2020 |
Kurrawa Park, Old Burleigh Road, Broadbeach | Gold Coast City Council | Development Permit for Operational Work in a coastal management district to construct a picnic shelter and barbeque facilities. | 30 July 2020 |
Doug Jennings Park, 499-507 Seaworld Drive, Main Beach | Gold Coast City Council | Operational Work (work in the Coastal Management District) | 12 June 2020 |
59 Mercy Drive, North Mackay | Mackay Regional Council | Operational Work (work in the Coastal Management District) | 9 June 2020 |
Seaworld Drive, Main Beach, 4217 | Gold Coast City Council | Operational Work in a coastal management district for the extension of a concrete pathway | 1 June 2020 |
Marine Parade, Redcliffe | Moreton Bay Regional Council | The works will involve the modification of an existing set of wooden public beach stairs to include a public disability access ramp at Suttons Beach. The site is within the Coastal Management District however is above highest astronomical tide (HAT). | 27 May 2020 |
Pratten Park, Old Burleigh Road, Broadbeach | Gold Coast City Council | Development Permit for Operational Work in a coastal management district to construct an amenities building, ancillary pathway and relocation of the existing fence and gate. | 2 April 2020 |
273 Queens Road, Nudgee, 4014 | Brisbane City Council | Operational Work for interfering with quarry material on state coastal land above high water mark. | 25 March 2020 |
Kropp Park, Pacific Parade, Currumbin | Gold Coast City Council | Development Permit for Operational Work in a coastal management district for a change room extension to the existing amenities building. | 13 March 2020 |
1 Bruce Highway from Betzels Lane and Don Street, Bowen | Whitsunday Regional Council | Operational Work within the Coastal Management District - widening of the Bruce Highway between Betzels Land and Don Street intersections, Bowen and upgrades to the Don Street intersection. | 3 March 2020 |
Lot 1, SP 134184 | Gold Coast City Council | Development Permit for Operational Work in a coastal zone to construct a picnic table. | 18 February 2020 |
1 MacArthur Parade, Main Beach | Gold Coast City Council | Development Permit for Operational Work for work in a coastal management district for a Temporary Pipeline. | 14 February 2020 |
Farmer Family Park, Currumbin | Gold Coast City Council | Development Permit for Operational Work for work in a coastal management district to upgrade the Oceanway and modifications to the Farmers Family Car Park. | 8 January 2020 |
279 Eastern Drive, Gatton | Lockyer Valley Regional Council | Establishment of an electrical wholesale, warehouse and retail business within three existing business tenancies. | 20 December 2019 |
Narrowneck, Main Beach | Gold Coast City Council | Development Permit for Operational Work for work in a coastal management district to replace an end of life public amenity building (toilets) | 12 November 2019 |
2489 Shute Harbour Road, Mandalay | Whitsunday Regional Council | Development involves minor earthworks to establish footings for a 30 metre high monopole structure and equipment shelter, as well as associated underground infrastructure. | 6 November 2019 |
Ed Hardy Park, The Esplanade, Burleigh Heads | Gold Coast City Council | Operational Work for work in a coastal management district to construct a picnic hub. | 30 October 2019 |
Point Road, Yarrabah | Yarrabah Aboriginal Shire Council | Operational work – interfering with quarry material on state coastal land | 18 October 2019 |
Bruce Highway, Clairview | Isaac Regional Council | Road and stormwater works within the Bruce Highway road reserve, adjacent to Lot 3 on RP614388 and Lot 8 on RP617819. | 11 October 2019 |
St Vincents Court and Nicklin Way, Minyama | Sunshine Coast Regional Council | Operational works in a coastal management district involving a shared path under Nicklin Way along the Mooloolah River (Parrearra Channel) | 17 September 2019 |
Conway Road, Palm Grove | Whitsunday Regional Council | Road and stormwater works within the Conway Road reserve, between Saltwater Creek Road to Saltwater Creek bridge | 3 September 2019 |
Justins Park, Burleigh Heads | Gold Coast City Council | Development Permit for Operational Work for the construction of a driveway and footpath. | 27 August 2019 |
Shute Harbour Road, Cannonvale | Whitsunday Regional Council | Development involves the duplication of Shute Harbour Road, between Paluma Road to Tropic Road, to provide two traffic lanes in both directions. | 8 July 2019 |
Bradman Avenue, Maroochydore | Sunshine Coast Regional Council | The works will involve the installation of a raised deck and boardwalk adjacent to a planned shelter, over an area of existing park and fill. | 26 March 2019 |
David Low Way, Bli Bli | Sunshine Coast Regional Council | Operational work – tidal works or work in a coastal management district for a fish cleaning facility | 20 December 2018 |
Buhk Family Park, Alexandra Headland | Sunshine Coast Regional Council | Clearing of an existing picnic shelter, barbeque, footpath and a large area of grass and the construction of a picnic shelter, seating barbeque area, new footpath and landscaping. | 7 December 2018 |
Coopers Lookout Park, Pacific Boulevard, Kawana | Sunshine Coast Regional Council | Clearing of an existing picnic shelter, barbeque, footpath and a large area of grass and the construction of a picnic shelter, seating barbeque area, new footpath and landscaping. | 6 November 2018 |
Last updated: 08 Apr 2024